| Cranking Rating: 10 sec. | 2,
500 Amps* |
|---|
| Cranking Rating: 1 min. | 1,
100 Amps* |
|---|
| Intermittent Rating: 5 min. | 700 Amps* |
|---|
| Continuous Rating | 500 Amps* |
|---|
| Rated Switch Cycles | 100,
|
|---|
| Terminal Stud Length | 1.50" (38.1 mm) |
|---|
| Terminal Stud Torque | 140 in-lb (15.5 Nm) |
|---|
| Cable Size to Meet Ratings | 4/0 AWG x 2 |
|---|
| Terminal Ring Diameter Clearance | 1.12" (28.4 mm) |
|---|
| Mounting | #10 |
|---|
| Control Circuit Connection | Tinned Wire [Retail] Deutsch DTM Connector [Bulk] |
|---|
| Live Current Switching | 300A @ 12V DC - 10">000 |
|---|
| Amperage Operating Current - continuous | <40mA |
|---|
| Amperage Operating Current - when changing state | <7.0 Amps |
|---|
| Terminal Stud Size | 3/8"-16 (M10) |
|---|
| Terminal Stud Length | 1.50" (38.1 mm) |
|---|
| Terminal Stud Torque | 140 in-lb (15.5 Nm) |
|---|
| Cable Size to Meet Ratings | 4/0 AWG x 2 |
|---|
| Terminal Ring Diameter Clearance | 1.12" (28.4 mm) |
|---|
| Mounting | #10 |
|---|
| Control Circuit Connection | Tinned Wire [Retail] Deutsch DTM Connector [Bulk] |
|---|
| Live Current Switching | 300A @ 12V DC - 10,
000 Cycles |
|---|
| Relay Contact Position | |
|---|
| Combine (30 sec.) | 13.5V @ 12 Volts / 27.0V @ 24 Volts |
|---|
| Combine (90 sec.) | 13.0V @ 12 Volts / 26.0V @ 24 Volts |
|---|
| Open (10 sec.) | 12.35V @ 12 Volts / 24.7V @ 24 Volts |
|---|
| Open (30 sec.) | 12.75V @ 12 Volts / 25.5V @ 24Volts |
|---|
| Open High | 16.2V @ 12 Volts / 32.4V @ 24 Volts |